Lectures
2018/2019 - winter term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Theoretical Solid State Physics 1 - Theoretische Festkörperphysik 1
| T. Wehling | UB | Mon 12:00 -14:00 Tue 10:00 - 12:00 |
Advanced Theoretical Physics 1 (Advanced Quantum Mechanics) - Höhere Theoretische Physik: Quantenmechanik für Fortgeschrittene
| T. Wehling | UB | Tue 12:00 - 14:00 NW1 3130 |
2018 - summer term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Many-body Theory and Correlated Electrons The lectures on “Theoretical Solid State Physics II / Many-body theory” at University of Bremen comprise two block courses (Blockveranstaltungen) this summer term. The first one by Frank Jahnke covered an “Introduction to Feynman Diagrams and the Nonequilibrium Green's Functions Technique”. The second block by Tim Wehling will cover
Attendance of the first block is ideal but not a “must” to be able to follow this second one: Only prior knowledge of second quantization is required. First acquaintance with Green Functions will be helpful. | T. Wehling | UB | July 16-20 09:30 - 11:30 and 13:00 - 15:00 NW1 S1260 |
Introduction to Feynman Diagrams and the Nonequilibrium Green´s Functions Technique As part of the lectures on Theoretical Solid State Physics, two block courses / Blockveranstaltungen will be held. The first one by Prof. Frank Jahnke will provide a comprehensive introduction to quantum statistical methods based on Feynman diagrams and Green's functions. No prior knowledge of Green´s functions is necessary as the basic concepts will be introduced in detail and with many examples in the beginning. Subsequently the lecture will proceed with basics and applications of the "Nonequilibrium Green´s Functions Technique". | F. Jahnke | UB | March 05-09 09:30 - 11:30 and 13:00 - 15:00 NW1 S1260 |
Biophysikalische Modellierung / Biophysical Modelling | S. Köppen | UB | tba |
Scientific Programming (Python) | B. Aradi | UB | Tue 09:00 - 12:00 ECO5/TAB 0.47 |
Theoretical and computational quantum transport at nanoscale | D. Ryndyk | UB | Tue 12:00 - 14:00 NW1 S1330 Thu 10:00 - 12:00 NW1 N3130 |
2017/2018 - winter term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Atomistic Modelling | T. Frauenheim | UB | Mon 08:00 - 10:00, Tue 08:00 - 10:00 ECO5/TAB 0.50/0.51 |
Advanced Theoretical Physics 1 (Advanced Quantum Mechanics) | T. Wehling, G. Czycholl | UB | Tue 12:00 - 14:00 NW1 H2-W0020, Wed 10:00 - 12:00 NW1 S1260 |
Quantenoptik (The lecture will be held in German) | M. Lorke | UB | Mon 16:00 - 18:00 NW1 S1330, Wed 08:00 - 10:00 NW1 N1250, Fri 08:00 - 10:00 NW1 N1250 |
2017 - summer term
Title | Lecturer | Site | Time / Loc. |
---|---|---|---|
Group theory | B. Aradi | UB | Wed 12:00 - 14:00 ECO5/TAB 0.50/0.51 |
Theoretical Solid State Physics 2: Many-body Theory | T. Wehling | UB | Mon 10:00 - 12:00 NW1 S1260 Wed 10:00 - 12:00 NW1 N1250 |
Advanced Theoretical Physis 2: Collective Magnetism and Phase Transitions | M. Florian C. Gies M. Lorke M. Schüler | UB | Tue 08:00 - 10:00 NW1 S1270 Thu 08:00 - 10:00 NW1 S1270 |
Biophysikalische Modellierung (The lecture will be held in German) | S. Köppen | UB | Wed 10:00 - 12:00 ECO5/TAB 0.50/0.51 Thu 12:00 - 14:00 ECO5/TAB 0.47/0.48 |